<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aixiom Studio &#187; Research</title>
	<atom:link href="http://www.aixiom.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aixiom.com</link>
	<description>The vision you have</description>
	<lastBuildDate>Sun, 25 Sep 2011 13:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Interactive Advertising using Computer Vision</title>
		<link>http://www.aixiom.com/research/interactive-advertising-using-computer-vision/</link>
		<comments>http://www.aixiom.com/research/interactive-advertising-using-computer-vision/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:41:35 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[motion tracking]]></category>
		<category><![CDATA[Visual Interactive Advertising]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=324</guid>
		<description><![CDATA[Computer vision is likely to bring a revolution to advertising, enabling a two-way interaction between surfaces and the crowds. Here we develop a solution to engage people in a game with the animated floating balloons. The advertisement has been made for the marketing agency UbachsWisbrun/JWT, and installed on one of Amsterdam&#8217;s main squares &#8211; Rembrandtplein.<a href="http://www.aixiom.com/research/interactive-advertising-using-computer-vision/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6DtAFPyd-hc?fs=1&amp;hl=en_US&amp;rel=0;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="385" src="http://www.youtube.com/v/6DtAFPyd-hc?fs=1&amp;hl=en_US&amp;rel=0;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Computer vision is likely to bring a revolution to advertising, enabling a two-way interaction between surfaces and the crowds. Here we develop a solution to engage people in a game with the animated floating balloons.  The advertisement has been made for the marketing agency UbachsWisbrun/JWT, and installed on one of Amsterdam&#8217;s main squares &#8211; Rembrandtplein.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/interactive-advertising-using-computer-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augmented Reality for Historical Sites</title>
		<link>http://www.aixiom.com/research/augmented-reality-for-historical-sites/</link>
		<comments>http://www.aixiom.com/research/augmented-reality-for-historical-sites/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:24:24 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=131</guid>
		<description><![CDATA[Pictures taken with a smart-phone are overlaid with old pictures or paintings of the same scene. In this augmented reality setting, the user is able to fade the old picture/painting away to see the differences. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iB3BwvHdJiI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/iB3BwvHdJiI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Pictures taken with a smart-phone are overlaid with old pictures or paintings of the same scene. In this augmented reality setting, the user is able to fade the old picture/painting away to see the differences.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/augmented-reality-for-historical-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driver Drowsiness Monitoring</title>
		<link>http://www.aixiom.com/research/driver-drowsiness-monitoring/</link>
		<comments>http://www.aixiom.com/research/driver-drowsiness-monitoring/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:43:08 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Driver Awareness]]></category>
		<category><![CDATA[Drowsiness]]></category>
		<category><![CDATA[Eye Tracking]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=211</guid>
		<description><![CDATA[Drowsiness is one of the most common causes of car accidents. It is estimated that 30% to 40% of all accidents are related to drivers falling asleep. Our system is able to detect driver&#8217;s drowsiness based on input from a basic camera, which can even be the one embedded in your mobile phone or navigation<a href="http://www.aixiom.com/research/driver-drowsiness-monitoring/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/74Wp75I83gA&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/74Wp75I83gA&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Drowsiness is one of the most common causes of car accidents. It is estimated that 30% to 40% of all accidents are related to drivers falling asleep. Our system is able to detect driver&#8217;s drowsiness based on input from a basic camera, which can even be the one embedded in your mobile phone or navigation device. If critical level is reached, the driver is alerted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/driver-drowsiness-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tracking Objects for Surveillance with a Fish-Eye Camera</title>
		<link>http://www.aixiom.com/research/tracking-objects-for-surveillance-with-a-fish-eye-camera/</link>
		<comments>http://www.aixiom.com/research/tracking-objects-for-surveillance-with-a-fish-eye-camera/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:55:10 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[People tracking]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=217</guid>
		<description><![CDATA[The issue with surveillance cameras is that they usually give fish-eye images as the output. In this demo, we show how such images are first flattened, and then further analyzed for surveillance purposes. People, as well as accompanying objects, are being observed and tracked; unattended objects are spotted. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/u-ua9WUTJM4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u-ua9WUTJM4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The issue with surveillance cameras is that they usually give fish-eye images as the output. In this demo, we show how such images are first flattened, and then further analyzed for surveillance purposes. People, as well as accompanying objects, are being observed and tracked; unattended objects are spotted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/tracking-objects-for-surveillance-with-a-fish-eye-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Tracking Using a Webcam</title>
		<link>http://www.aixiom.com/research/eye-tracking-using-a-webcam/</link>
		<comments>http://www.aixiom.com/research/eye-tracking-using-a-webcam/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:21:03 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Eye Tracking]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=102</guid>
		<description><![CDATA[We demonstrate a system which estimates direction of gaze for users in a controlled environment (e.g. sitting in front of a screen). Computational costs are reduced to a minimum by using the same technology both for eye corner locator and eye center locator. If high mapping precision is not a priority of the application, the<a href="http://www.aixiom.com/research/eye-tracking-using-a-webcam/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R-USMP99__8&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="385" src="http://www.youtube.com/v/R-USMP99__8&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>We demonstrate a system which estimates direction of gaze for users in a controlled environment (e.g. sitting in front of a screen). Computational costs are reduced to a minimum by using the same technology both for eye corner locator and eye center locator. If high mapping precision is not a priority of the application, the system can achieve desirable accuracy without additional dedicated hardware.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/eye-tracking-using-a-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Expression Recognition</title>
		<link>http://www.aixiom.com/research/facial-expression-recognition/</link>
		<comments>http://www.aixiom.com/research/facial-expression-recognition/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:19:48 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Facial Expressions Recognition]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=100</guid>
		<description><![CDATA[The most expressive way humans display emotions is through facial expressions. Humans detect and interpret faces and facial expressions in a scene with little or no effort. Still, development of an automated system that accomplishes this task has proved rather difficult. We present a fully integrated system, which is able to accurately detect and recognize<a href="http://www.aixiom.com/research/facial-expression-recognition/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n8wJ8tjmnmU&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="295" src="http://www.youtube.com/v/n8wJ8tjmnmU&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>The most expressive way humans display emotions is through facial expressions. Humans detect and interpret faces and facial expressions in a scene with little or no effort. Still, development of an automated system that accomplishes this task has proved rather difficult. We present a fully integrated system, which is able to accurately detect and recognize facial expressions in real time, representing a major step forward in achieving a human-like interaction between the man and the machine.</p>
<p>For more information, see <a href="http://www.visual-recognition.nl/">Visual Recognition</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/facial-expression-recognition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Driver Awareness</title>
		<link>http://www.aixiom.com/research/driver-awareness/</link>
		<comments>http://www.aixiom.com/research/driver-awareness/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:18:42 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Driver Awareness]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Head Pose Estimation]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=98</guid>
		<description><![CDATA[This system is analyzing driver&#8217;s awareness by tracking head pose information. It can allow studies of driver behavior and report dangerous outcomes such as longer distractions by events away from the windshield. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KgHmPgl7hJU&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="344" src="http://www.youtube.com/v/KgHmPgl7hJU&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This system is analyzing driver&#8217;s awareness by tracking head pose information. It can allow studies of driver behavior and report dangerous outcomes such as longer distractions by events away from the windshield.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/driver-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precise Eye Localization</title>
		<link>http://www.aixiom.com/research/precise-eye-localization/</link>
		<comments>http://www.aixiom.com/research/precise-eye-localization/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:42:13 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Eye Tracking]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=87</guid>
		<description><![CDATA[The ubiquitous application of eye tracking has so far not been possible without dedicated and expensive hardware, such as infrared high definition cameras. With this system, we perform very accurate eye center localization and tracking in existing images or with a simple webcam. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1aNTsrEGM-8&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="385" src="http://www.youtube.com/v/1aNTsrEGM-8&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>The ubiquitous application of eye tracking has so far not been possible without dedicated and expensive hardware, such as infrared high definition cameras. With this system, we perform very accurate eye center localization and tracking in existing images or with a simple webcam.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/precise-eye-localization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Pose Tracking</title>
		<link>http://www.aixiom.com/research/head-pose-tracking/</link>
		<comments>http://www.aixiom.com/research/head-pose-tracking/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:43:35 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Head Pose Estimation]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=89</guid>
		<description><![CDATA[Head pose and eye location estimation are two closely related problems. We demonstrate the system designed to (1) enhance the accuracy of eye location estimations in low resolution videos, (2) extend the operating range of the eye locator and (3) improve the accuracy and re-initialization capabilities of the head pose tracker. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wlrR33JC3zw&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="385" src="http://www.youtube.com/v/wlrR33JC3zw&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Head pose and eye location estimation are two closely related problems. We demonstrate the system designed to (1) enhance the accuracy of eye location estimations in low resolution videos, (2) extend the operating range of the eye locator and (3) improve the accuracy and re-initialization capabilities of the head pose tracker.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/head-pose-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Generation using Facial Expressions</title>
		<link>http://www.aixiom.com/research/sound-generation-using-facial-expressions/</link>
		<comments>http://www.aixiom.com/research/sound-generation-using-facial-expressions/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:22:15 +0000</pubDate>
		<dc:creator>aixiom</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Facial Expressions Recognition]]></category>
		<category><![CDATA[Sounds]]></category>

		<guid isPermaLink="false">http://www.aixiom.com/?p=104</guid>
		<description><![CDATA[We present an audiovisual creativity tool that automatically recognizes facial expressions in real time, producing sounds in combination with images. The result of facial expression classification (i.e. emotion type such as angry, disgusted, happy, etc.) is coupled with a combination of sounds that change in real time based on the person’s displayed mood. &#160;]]></description>
			<content:encoded><![CDATA[<div id="card" style="text-align: justify;">We present an audiovisual creativity tool that automatically recognizes facial expressions in real time, producing sounds in combination with images. The result of facial expression classification (i.e. emotion type such as angry, disgusted, happy, etc.) is coupled with a combination of sounds that change in real time based on the person’s displayed mood.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aixiom.com/research/sound-generation-using-facial-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

